Lectures
Regulations regarding calculators
Lecture | ECTS | Semester | Bachelor1 | Master1 | |
---|---|---|---|---|---|
Advanced Seminar in Finance and Accounting: Cases in Finance2 | 6 | Summer | x | ||
Advanced Seminar in Finance and Accounting: Asset Management2 | 6 | Winter | x | ||
Asset Management | 6 | Winter | x | ||
Banking and Risk Management | 3 | Winter | x | ||
Bloomberg Workshop | - | Summer / Winter | x | x | |
Corporate Finance | 6 | Summer | x | ||
Derivatives | 6 | Summer | x | ||
Getting started with Refinitiv Workspace and Datastream | - | Summer / Winter | x | x | |
Investment and Financial Managment | 6 | Winter (Bachelor) / Summer (Master) | x | x | |
International Capital Markets and Investment Practice | 3 | Summer | x | ||
Seminar in Finance and Accounting: Cases in Finance2 | 6 | Winter | x | ||
1 Please refer to your study and examination regulations to verify whether a course can be taken as part of your degree program. 2 For more information on the current (Advanced) Topics and (Advanced) Seminars, please refer to TUMonline | |||||
Winter term 2024/25
Course no. | Title | Dates | Duration | Type |
---|---|---|---|---|
MGT001402S | Advanced Seminar Finance & Accounting (MGT001402, English.): Asset Management (Limited places) |
|
4 | SE |
0000004695 | Advanced Topics in Finance Research |
|
2 | SE |
WI000231VO | Asset Management (WI000231, English) |
|
2 | VO |
WI000231UE | Asset Management - Exercise (WI000231, English) |
|
2 | UE |
WI000092VO | Banking and Risk Management (WI000092, english) |
|
2 | VO |
0000003365 | Bloomberg Workshop |
|
2 | WS |
0000002171 | Doctoral Seminar |
|
2 | SE |
0000001289 | Getting started with LSEG Workspace and Datastream |
|
2 | WS |
WI000219KA | Investment and Financial Management: Introduction to Financial Markets (WI000219_E, English) |
|
2 | VI |
0000000299 | Orbis Workshop |
|
2 | WS |
WIB06772SE | Seminar Finance & Accounting (WIB06772, English): Cases in Finance (limited places) |
|
4 | SE |
Summer term 2025
Course no. | Title | Dates | Duration | Type |
---|---|---|---|---|
WIB06771SE | Advanced Seminar Finance & Accounting (WIB06771, English): Cases in Finance (Limited places) |
|
4 | SE |
0000003801 | Bloomberg / WRDS Workshop |
|
2 | WS |
WI000091VO | Corporate Finance (WI000091, English) |
|
2 | VO |
WI000091UE | Corporate Finance (WI000091, English): Exercise |
|
2 | UE |
WI000232VO | Derivatives (WI000232, English) |
|
2 | VO |
WI000232UE | Derivatives (WI000232, English): Exercises |
|
2 | UE |
0000002171 | Doctoral Seminar |
|
2 | SE |
0000003817 | Getting started with LSEG Workspace and Datastream |
|
2 | WS |
WI001157VO | International Capital Markets and Investment Practice (WI001157, English) |
|
2 | VO |
WI001138Vi | Investment & Financial Management: Financial Markets (WI001138, English) (MiM) |
|
2 | VI |
0000000560 | Orbis Workshop |
|
2 | WS |
0000001390 | Topics in Finance Research |
|
2 | SE |