Finance Research Seminar (Winter 2022)
We will host our set of seminars in room 3539, unless differently annouced.
Invitations with room and/or login information will be sent via the Finance Research Seminar news list (registration see below).
Date | Venue | Speaker | Title |
---|---|---|---|
Oct 19, 2022, 5:00 p.m. | 3539 | Fabian Hollstein (Saarland University) | Market Power and Systematic Risk |
Nov 9, 2022, 5:00 p.m. | 3539 | Tim A. Kroencke (University of Neuchâtel) | Efficient Estimation of Bid-Ask Spreads from Open, High, Low, and Close Prices |
Nov 23, 2022, 5:00 p.m. | 3539 | Franz Fuerst (University of Cambridge) | Natural Hazard Exposure and REIT Equity Risk |
Nov 30, 2022, 5:00 p.m. | 3539 | Michael Weber | Missing Data in Asset Pricing Panels |
Jan 11, 2022, 5:00 p.m. | 3539 | Adam Zaremba (Montpellier Business School ) | Machine Learning Goes Global: Cross-Sectional Return Predictability in International Stock Markets |
Jan 18, 2023, 5:00 p.m. | 3539 | Dorinth van Dijk | Price diffusion across international private commercial real estate markets |
Jan 25, 2023, 5:00 p.m. | 3539 | Rui Silva (Nova School of Business and Economics) | The Value of Trademarks |
If you would like to receive information on our next research seminar, please click here, and enter your e-mail address.
Faculty members, students and guests are more than welcome to join the seminar.
Please email Matthias Hanauer (matthias.hanauer[at]tum.de) if you have questions.